Syntaxe du fichier de configuration de la palette d'entreprise. SAP Web Intelligence
Exemple
<COLOR R="200" G="0" B="0" A="255" />
6.3.2 Syntaxe du fichier de configuration de la palette d'entreprise
Le fichier de configuration de la palette du diagramme d'entreprise VisualizationConfig.xml se trouve dans le répertoire C:\Program Files (x86)\SAP BusinessObjects\SAP BusinessObjects Enterprise
XI 4.0\images et contient les éléments suivants :
<?xml version="1.0" encoding="UTF-8"?>
<CONFIG>
<!-- Rename this file to VisualizationConfig.xml which will activate a custom default palette. -->
<!-- The following section allows to define a corporate palette which will be used by default in all new visualization. -->
<!-- TOMCAT must be restarted after each modification of this file -->
<PALETTES>
<PALETTE ID="corporate">
<!-- Add a list of colors so as to define your palette (default palettes contains 32 colors): R for Red, G for Green, B for Blue and A for managing the transparency-->
<!-- Each attributes must take an integer value from 0 to 255 -->
<!-- The palette ID should not be changed. -->
<COLOR R="200" G="0" B="0" A="255" />
<COLOR R="0" G="200" B="0" A="255" />
<COLOR R="0" G="0" B="200" A="255" />
<COLOR R="0" G="0" B="0" A="255" />
<COLOR R="200" G="200" B="200" A="255" />
<COLOR R="125" G="125" B="0" A="255" />
<COLOR R="0" G="125" B="125" A="255" />
<COLOR R="125" G="0" B="125" A="255" />
<COLOR R="200" G="0" B="0" A="255" />
<COLOR R="0" G="200" B="0" A="255" />
<COLOR R="0" G="0" B="200" A="255" />
<COLOR R="0" G="0" B="0" A="255" />
<COLOR R="200" G="200" B="200" A="255" />
<COLOR R="125" G="125" B="0" A="255" />
<COLOR R="0" G="125" B="125" A="255" />
<COLOR R="125" G="0" B="125" A="255" />
<COLOR R="200" G="0" B="0" A="255" />
<COLOR R="0" G="200" B="0" A="255" />
<COLOR R="0" G="0" B="200" A="255" />
<COLOR R="0" G="0" B="0" A="255" />
<COLOR R="200" G="200" B="200" A="255" />
<COLOR R="125" G="125" B="0" A="255" />
<COLOR R="0" G="125" B="125" A="255" />
<COLOR R="125" G="0" B="125" A="255" />
<COLOR R="200" G="0" B="0" A="255" />
<COLOR R="0" G="200" B="0" A="255" />
<COLOR R="0" G="0" B="200" A="255" />
<COLOR R="0" G="0" B="0" A="255" />
<COLOR R="200" G="200" B="200" A="255" />
<COLOR R="125" G="125" B="0" A="255" />
<COLOR R="0" G="125" B="125" A="255" />
<COLOR R="125" G="0" B="125" A="255" />
</PALETTE>
Guide de l'utilisateur de SAP BusinessObjects Web Intelligence
Publication, mise en forme et partage de rapports
©
2014 SAP AG ou société affiliée SAP. Tous droits réservés.
329

Link pubblico aggiornato
Il link pubblico alla tua chat è stato aggiornato.